|
09/11/2012
| |||
| Fender |
![]() |
Name | Play Me | ||
| Stock # | ss442 | |||
| Fabric | Poly | L | ||
| Color | Black | |||
| L-2X | $48.50 | 2X | ||
![]() |
Fender | |||
| Click on photo to enlarge | ||||
![]() |
Name | Syratocaster | ||
| Stock # | ss465 | M | ||
| Fabric | 100% Cotton | |||
| Color | BLACK | |||
| M - | $45.00 | |||
![]() |
SALE $25.00 | |||
| Click on photo to enlarge | ||||
![]() |
Fender Label & By DuVinci | |||
| Gibson |
![]() |
Name | Sacred | ||
| Stock # | SS434 | |||
| Fabric | Mickro | L | ||
| Color | ||||
| -L- ONLY | $45.00 | |||
| Click on photo to enlarge | ||||
![]() |
Name | DF - SG | ||
| Stock # | ss437 | |||
| Fabric | Poly | L | ||
| Color | Black | |||
| L | $45.00 | |||
|
|
Gibson | |||
| Click on photo to enlarge | ||||
| Guitars Embroidered Front | ||||
![]() |
Name | Double SG | ||
| Stock # | ss438 | |||
| Fabric | Poly | L | ||
| Color | Black & Gray | |||
| L-2X | $45.00 | 2X | ||
|
|
Gibson | |||
| Click on photo to enlarge | ||||
| Gray panels on front, Guiters Embroidered | ||||
| Mixed & Others |
![]() |
Name | Guitars # 2 | ||
| Stock # | SS463 | M | ||
| Fabric | 100% Cotton | |||
| Color | Cream | XL | ||
| M -XL- 2X | $26.50 | 2X | ||
| Click on photo to enlarge | ||||
![]() |
Name | Hot Strings | ||
| Stock # | SS476 | M | ||
| Fabric | 55 Cotton 45& rayon | L | ||
| Color | Black | XL | ||
| M -L-XL-2X | $34.00 | 2X | ||
| Click on photo to enlarge | ||||
| TO ORDER CALL TOLL FREE 1-970-586-9633 |
|
|